As an investor in the Greater Macon Chamber of Commerce, you gain access to a wide range of benefits designed to help your business grow and thrive. From exclusive opportunities to connect with a powerful network of businesses and organizations, to government advocacy, marketing and promotion, chamber discounts and workforce development support, your annual investment is an opportunity to strategically leverage success. Explore the full list of chamber benefits below and discover how the Greater Macon Chamber exists to help you connect, influence, and lead in the Macon-Bibb business community.
Unlock the Full Value of Your Investment
To learn more about investor benefits or to create a customized approach to meet your specific needs, contact:
Jen Marshall
Investor Guide
Want to see what Chamber investment can do for your business?
Download our full Investor Guide to explore detailed investment levels and the exclusive benefits that come with each. From increased visibility and brand recognition to meaningful engagement with local leaders and initiatives, our guide outlines how your support drives impact—while positioning your business for growth and influence in the Macon-Bibb region.
Health Insurance Plan
Georgia Chamber SMART Plan — Insurance Discount
This plan was launched as a comprehensive health program offered to small businesses that are members of the Chamber or are a part of the Chamber Federation. Administered through Anthem Blue Cross and Blue Shield, the plan allows smaller employers to join together and share in the overall claims risk. By being part of a larger, self-funded pool, employers have financial protection backed by Anthem.
Investor Pricing
Annual Investment Levels
Cornerstone Tiers
Standard Tiers
Benefits Breakdown
| STANDARD | CORNERSTONE | ||||||
| BASIC | BUSINESS CATALYST | ECONOMIC DRIVER | COMMUNITY ADVOCATE | LEADING INVESTOR | KEY STAKEHOLDER | REGIONAL INFLUENCER | |
| Chamber window cling (digital logo upon request) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Professional business referrals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Subscription to newsletters and e-blasts and the opportunity to market business news in newsletter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opportunity to sponsor Chamber programs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Listing in business directory (online & in print) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional location listings in business directory (online & in print) | $200/ea | $200/ea | $200/ea | Up to 3 incl. | Up to 5 incl. | Up to 10 incl. | Up to 25 incl. |
| Unlimited business representatives receiving Chamber communications and access to investor-discounted program tickets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New Investor mention on social media and in Investor Newsletter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opportunity to serve as an Ambassador and participate on Chamber committees | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opportunity to purchase investor mailing labels | ✓ | ✓ | ✓ | 1 set incl. | 1 set incl. | 2 sets incl. | 3 sets incl. |
| Advocacy of Investor interests at Local, State, and Federal levels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opportunity to guide Chamber's direction by engaging in surveys and polls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Investor pricing on Chamber programs, including Leadership Macon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Georgia Chamber Federation Membership (if eligible) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Health insurance discount through SMART Plan or Chamber Plus Plan (if eligible) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Retirement discount through EXCHANGE Program (if eligible) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Promotion of job listings on GreaterCareerWorks.org (if submitted) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to investor-to-investor discount portal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complimentary 1-year subscription to Macon Magazine upon joining | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complimentary monthly subscription to Georgia Trend Magazine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Certificate of Origin (by request) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opportunity to rent Chamber meeting rooms at discounted Investor rate | ✓ | 1 incl. | 6 incl. | 8 incl. | 10 incl. | 12 incl. | 16 incl. |
| Opportunity to purchase Ribbon Cutting Package or Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complimentary first Ribbon Cutting Ceremony within first year of Investment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Invitation to participate in OneMacon's Business Education Partnership | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Opportunity to participate in Middle GA CEO on behalf of the Chamber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Opportunity for 1 business feature per year in Investor News (the video interview with President & CEO) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Opportunity to promote business event in Chamber social media post | ✓ | ✓ | ✓ | ✓ | |||
| Opportunity to host a workshop/seminar | ✓ | ✓ | ✓ | ✓ | |||
| Enhanced listing in business directory (online & in print) | ✓ | ✓ | ✓ | ✓ | |||
| Investor logo recognition on all Chamber communications & programs | 4th Level | 3rd Level | 2nd Level | 1st Level | |||
| Business After Hours tickets | 4 incl. | 6 incl. | 9 incl. | 18 incl. | 27 incl. | 36 incl. | |
| Annual Awards Celebration tickets | 2 incl. | 2 incl. | 4 incl. | 6 incl. | |||
| Macon Day Fish Fry tickets | 2 incl. | 2 incl. | 2 incl. | 2 incl. | |||
| State of the Community tickets -- General Admission | 2 incl. | 3 incl. | 4 incl. | 4 incl. | |||
| State of the Community tickets -- VIP Admission | 2 incl. | ||||||
| Invitation to CEO roundtables | ✓ | ✓ | ✓ | ||||
| Early opportunity to sponsor Chamber programs | ✓ | ✓ | |||||
| Opportunity to serve on Military Affairs Council | 1 seat | 2 seats | |||||
| Opportunity to serve on Chamber Board of Directors | 1 seat | 2 seats | |||||
| Business logo on rotating banner ad on Chamber website | ✓ | ||||||
INTERESTED IN JOINING?
Learn more about becoming a chamber investor. If you have any questions, please call us at 478-621-2000 or email us at [email protected] and we will contact you with all the details. We can’t wait to talk to you!
